Gyalsung Academy | Male | Female | Total |
---|---|---|---|
Pemathang (Samdrup Jongkhar) | 380 | 376 | 756 |
Gyalpozhing (Mongar) | 220 | 136 | 356 |
Khotokha (Wangdue Phodrang) | 382 | 378 | 760 |
Jamtsholing (Samtse) | 390 | 377 | 767 |
Grand Total | 1372 | 1267 | 2639 |
Gyalsung Academy | Male | Female | Total |
---|---|---|---|
Pemathang (Samdrup Jongkhar) | 271 | 204 | 475 |
Gyalpozhing (Mongar) | 136 | 109 | 245 |
Khotokha (Wangdue Phodrang) | 263 | 222 | 485 |
Jamtsholing (Samtse) | 258 | 227 | 485 |
Grand Total | 928 | 762 | 1690 |
Gyalsung Academy | Male | Female | Total |
---|---|---|---|
Pemathang (Samdrup Jongkhar) | 284 | 291 | 575 |
Gyalpozhing (Mongar) | 142 | 144 | 286 |
Khotokha (Wangdue Phodrang) | 285 | 288 | 573 |
Jamtsholing (Samtse) | 279 | 288 | 567 |
Grand Total | 990 | 1011 | 2001 |
Office Location
© Copyright 2024 Gyalsung